| Beds | Baths | |||
|---|---|---|---|---|
| 285,000 | Active | Adelaide Drive | 2 | 2/ |
| 215,000 | Active-U/C | Adelaide Drive | 2 | 1/ |
| 219,000 | Closed | Adelaide Drive | 2 | 2/1 |
| 221,000 | Closed | Scotswood Court | 2 | 2/ |
| 266,000 | Closed | Adelaide Drive | 2 | 2/ |
| 235,000 | Closed | Neils Court | 2 | 2/ |
| 290,000 | Closed | Thornwood Drive | 2 | 2/ |
| 170,000 | Closed | Adelaide Drive | 2 | 2/ |
| 250,500 | Closed | Adelaide Drive | 2 | 2/ |
| 251,000 | Closed | Thornwood Drive | 2 | 1/ |
| 206,000 | Pending | Thornwood Drive | 1 | 1/ |
| 240,000 | Pending | Adelaide Drive | 2 | 2/ |
| 239,900 | Pending | Scotswood Court | 2 | 2/ |
† NOTE: Pending price reflects the asking (list) price prior to agreement of sale. The price after settlement may be lower or higher.
Renaissance Club is an Active Adult (55-plus) community of apartment-style condos and ranch-style townhomes built circa 1987. Condos are typically 2 bedrooms with 1 or 2 baths and approximately 1,000 sqft. of interior living space. Townhome "Villas" are typically 2 bedrooms, 2 baths, with approximately 1,100-1,200 sqft. of interior living space.
Entry into the neighborhood is from Ark Road onto Lindale Drive.
Street Names
Adelaide Drive • Lindale Drive • Neils Court • Scotswood Court • Thornwood Drive